2017Times化學(xué)專(zhuān)業(yè)排名,這些英國(guó)大學(xué)你值得擁有!

  英國(guó)的化學(xué)專(zhuān)業(yè)有著非常悠久的研究歷史,英國(guó)的皇家化學(xué)學(xué)會(huì)(RSC)是一個(gè)國(guó)際權(quán)威的學(xué)術(shù)機(jī)構(gòu),是化學(xué)信息的一個(gè)主要傳播機(jī)構(gòu)和出版商。這個(gè)機(jī)構(gòu)是世界上歷史最悠久的化學(xué)學(xué)術(shù)團(tuán)體,并且在全球的范圍內(nèi)享有著著名的榮譽(yù)。

  2017Times英國(guó)化學(xué)專(zhuān)業(yè)排名出爐,本文立思辰留學(xué)360就為大家介紹2017Times英國(guó)化學(xué)專(zhuān)業(yè)排名,供大家了解及選校參考。

  《泰晤士報(bào)》(The Times)是英國(guó)媒體中最早發(fā)布英國(guó)大學(xué)排名的單位,1992年,《泰晤士報(bào)》首先公布了英國(guó)第一份大學(xué)指南——“最佳大學(xué)指南”(Good Universities Guide)。該排名的指標(biāo)包括學(xué)生滿意度(15%)、科研質(zhì)量(15%)、入學(xué)標(biāo)準(zhǔn)(10%)、生師比(10%)、生均經(jīng)費(fèi)(10%)、設(shè)施和設(shè)備(10%)、優(yōu)秀學(xué)位獲得率(10%)、畢業(yè)生前景(10%)和畢業(yè)率(10%)九項(xiàng)指標(biāo)。

2017Times英國(guó)化學(xué)專(zhuān)業(yè)排名
排名 英文名 大學(xué) 教學(xué)質(zhì)量 科研實(shí)力 就業(yè)率 總得分
1 劍橋大學(xué) University of Cambridge 86.60% 70.30% 87.50% 100
2 牛津大學(xué) University of Oxford 79.60% 63.10% 91.10% 97.3
3 杜倫大學(xué) Durham University 88.00% 49.10% 83.00% 95.8
4 約克大學(xué) The University of York 91.30% 44.60% 86.40% 95.3
5 圣安德魯斯大學(xué) University of St Andrews 80.90% 50.30% 83.90% 93
6 華威大學(xué) The University of Warwick 87.10% 50.80% 82.40% 92.6
7 利物浦大學(xué) The University of Liverpool 84.50% 55.60% 83.40% 92.2
8 帝國(guó)理工學(xué)院 Imperial College London 73.40% 54.60% 85.00% 92.1
9 曼徹斯特大學(xué) The University of Manchester 85.10% 46.00% 77.90% 91.1
10 薩塞克斯大學(xué) University of Sussex 90.90% 25.80% 89.50% 90.9
11 南安普頓大學(xué) University of Southampton 82.90% 50.70% 81.20% 90.6
11 諾丁漢大學(xué) The University of Nottingham 81.00% 48.50% 82.90% 90.6
13 赫瑞瓦特大學(xué) Heriot Watt University 90.20% 34.20% 83.20% 90.5
14 巴斯大學(xué) University of Bath 86.00% 43.00% 79.40% 90.4
15 倫敦大學(xué)學(xué)院 University College London 73.30% 56.00% 82.00% 90
16 薩里大學(xué) University of Surrey 85.40% 30.80% 83.30% 89.9
17 伯明翰大學(xué) University of Birmingham 81.70% 37.30% 84.10% 89.8
18 謝菲爾德大學(xué) The University of Sheffield 83.30% 38.90% 81.00% 89.7
18 布里斯托大學(xué) University of Bristol 79.20% 56.60% 71.70% 89.7
20 基爾大學(xué) Keele University 93.70% 41.10% 76.40% 89.6
20 格拉斯哥大學(xué) University of Glasgow 77.80% 41.10% 85.70% 89.6
22 拉夫堡大學(xué) Loughborough University 93.00% 23.90% 82.00% 89.4
23 萊斯特大學(xué) University of Leicester 91.50% 32.80% 76.10% 89.3
23 愛(ài)丁堡大學(xué) The University of Edinburgh 72.10% 48.40% 85.80% 89.3
25 蘭卡斯特大學(xué) Lancaster University 86.40% 37.50% N/A 89.2
26 英國(guó)女王大學(xué) Queen's University Belfast 76.10% 34.70% 89.50% 88.6
27 利茲大學(xué) University of Leeds 79.10% 35.90% 77.50% 87.7
27 東英吉利大學(xué) University of East Anglia 79.80% 39.20% 76.00% 87.7
29 卡迪夫大學(xué) Cardiff University 77.40% 30.90% 88.00% 87.5
30 紐卡斯?fàn)柎髮W(xué) Newcastle University 81.40% 28.50% 75.10% 86.2
31 諾丁漢特倫特大學(xué) Nottingham Trent University 86.10% 24.10% 82.10% 86
32 阿斯頓大學(xué) Aston University 90.60% 20.60% 75.00% 85.8
33 思克萊德大學(xué) University of Strathclyde 65.20% 40.10% 84.20% 84.9
34 班戈大學(xué) Bangor University 84.60% 19.10% 77.90% 84.6
35 謝菲爾德哈萊姆大學(xué) Sheffield Hallam University 90.70% N/A 81.20% 84.5
36 赫爾大學(xué) The University of Hull 79.60% 24.20% 77.30% 84.2
37 中央蘭開(kāi)夏大學(xué) University of Central Lancashire 85.00% 11.70% 82.60% 83.8
38 阿伯丁大學(xué) University of Aberdeen 84.00% 31.60% 61.20% 83.7
39 肯特大學(xué) University of Kent 85.40% 27.50% 68.70% 83.6
40 倫敦大學(xué)瑪麗女王學(xué)院 Queen Mary University of London 72.30% 37.00% 75.80% 83.5
41 利物浦約翰摩爾斯大學(xué) Liverpool John Moores University 84.50% 6.00% 79.70% 83.2
42 南威爾士大學(xué) The University of South Wales 81.50% N/A 86.20% 82.9
43 普利茅斯大學(xué) University of Plymouth 80.70% 25.30% 72.90% 82.5
44 諾桑比亞大學(xué) Northumbria University 88.60% 14.00% 64.20% 82.2
45 雷丁大學(xué) University of Reading 78.60% 27.30% 71.10% 82
46 格林威治大學(xué) The University of Greenwich 85.10% 7.40% 72.50% 81.3
47 布拉德福德大學(xué) University of Bradford 83.90% 9.50% 74.30% 81
48 布萊頓大學(xué) University of Brighton 80.50% 4.80% 73.00% 80.6
49 哈德斯菲爾德大學(xué) University of Huddersfield 76.90% 11.00% 76.80% 79.8
50 曼徹斯特城市大學(xué) Manchester Metropolitan University 78.60% 16.30% 67.60% 79.7
51 西蘇格蘭大學(xué) University of the West of Scotland 80.00% 29.00% 52.60% 78.2
52 金斯頓大學(xué) Kingston University 70.20% 2.60% 71.10% 74.3
53 倫敦都市大學(xué) London Metropolitan University 81.70% N/A 52.00% 73.6

留學(xué)活動(dòng)報(bào)名中
免責(zé)聲明
1、文章部分內(nèi)容來(lái)源于百度等常用搜索引擎,我方非相關(guān)內(nèi)容的原創(chuàng)作者,也不對(duì)相關(guān)內(nèi)容享有任何權(quán)利 ;部分文章未能與原作者或來(lái)源媒體聯(lián)系若涉及版權(quán)問(wèn)題,請(qǐng)?jiān)髡呋騺?lái)源媒體聯(lián)系我們及時(shí)刪除;
2、我方重申:所有轉(zhuǎn)載的文章、圖片、音頻視頻文件等資料知識(shí)產(chǎn)權(quán)歸該權(quán)利人所有,但因技術(shù)能力有限無(wú)法查得知識(shí)產(chǎn)權(quán)來(lái)源而無(wú)法直接與版權(quán)人聯(lián)系授權(quán)事宜,若轉(zhuǎn)載內(nèi)容可能存在引用不當(dāng)或版權(quán)爭(zhēng)議因素,請(qǐng)相關(guān)權(quán)利方及時(shí)通知我們,以便我方迅速刪除相關(guān)圖文內(nèi)容,避免給雙方造成不必要的損失;
3、因文章中文字和圖片之間亦無(wú)必然聯(lián)系,僅供讀者參考 。未盡事宜請(qǐng)搜索"立思辰留學(xué)"關(guān)注微信公眾號(hào),留言即可。